Top up credits. Successful training runs debit credits based on training tokens, epochs, and model rate.
Add prepaid credits before your first run. Failed runs are free.
Price per 1M training tokens, per epoch.
| Model | Size | Price / 1M tokens · epoch |
|---|---|---|
| Qwen/Qwen3.5-2B | 2B | $0.45 |
| google/gemma-4-E2B-it | E2B | $0.45 |
| ibm-granite/granite-3.3-2b-instruct | 2B | $0.45 |
| meta-llama/Llama-3.2-3B-Instruct | 3B | $0.55 |
| bigcode/starcoder2-3b | 3B | $0.55 |
| Qwen/Qwen3.5-4B | 4B | $0.70 |
| google/gemma-4-E4B-it | E4B | $0.70 |
| microsoft/Phi-4-mini-instruct | 3.8B | $0.70 |
Rates may change as provider pricing changes. Check the docs for billing details.